![]() |
25.5.2019 |
|||
1.7.2017 |
|||
15.4.2017 |
|||
24.9.2016 |
|||
31.10.2015 |
|||
8.8.2015 |
ICH Mompesson Thunder | ShCh Mompesson High Stakes | ShCh Mompesson Blinking Hell | |
Mompesson Duty Free | |||
ShCh Mompesson Secret Whispers | Calmolly Peter Piper | ||
ShCH Mompesson Rumour Has It | |||
Ch Adamants Show Me Heaven | Ch High Score On The Move | Ch Wongan Kadenza | |
Ch High Score Imagine Me | |||
Ch Adamants Summer Fantasy | Ch Whisborne Angus Og | ||
Ch Adamants Estee Lauder | |||
Dragons Manor |
Ch Old Shatterhand vom Springer Clan |
Ch Trollängens Smile In The Air | Ch Barecho In The Air |
Ch Trollängens New Tricks | |||
Ch Indian Spirit vom Springer Clan | Ch Beautelle Razzle Dazzle | ||
Ch Beautelle Mistic Star | |||
ICH Judith Ruthless | Ch Springdale Pot of Tricks | Ch Streamside´s Kingfisher | |
Springdale Kind of Dream | |||
Ch Harriet Rút | Ch Rwyn Excalibur | ||
Ch Rommy z Lovparku |