![]() |
10.9.2011 |
|||
16.7.2011 |
|||
8.1.2011 |
|||
23.1.2010 |
|||
14.8.2009 |
|||
25.4.2009 |
|||
10.1.2009 |
|||
7.9.2008 |
|||
15.8.2008 |
|||
31.5.2008 |
|||
12.1.2008 |
Ch Trollängens Blues Man![]() |
Ch Barecho Fun For The Future | Ch Whisborne Angus Og | Ch Nimblewhit Flower Power |
Adamant´s Special Colours | |||
Ch Barecho Pretty Picture | Rowntree Legal Alliance | ||
Nobhill Scarlet O´Hara | |||
Trollängens No Doubt | Ch Trollängens Rebel Rouser | Ch Inu Goya Jazzman | |
Whisborne Spot On | |||
Ch Trollängens Anne of Green Gable | Spring Creek´s Extra Dry | ||
Trollängens Contessa | |||
Ch Judith Ruthless![]() |
Ch Springdale Pot of Tricks | Streamside´s Kingfisher | Ch Chaigmarsh Orchid |
Salix Opera Mint | |||
Springdale Kind of Dream | Adamant´s Gengis Khan | ||
Ch Springdale Real Dream | |||
Harriet Rút | Ch Rwyn Excalibur | Ch Inu Goya Antaeus | |
Rwyn Unique | |||
Ch Rommy z Lovparku | Ch Adamant´s Superman | ||
Rwyn Heaven Can Wait |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |